specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Player Preferred glove series is designed for recreational players of all ages and skill levels. Featuring quality full grain oiled leather shells for easy and quick break-in, along with all-leather laces for durability and strength, this series is perfect for baseball, softball, and recreational leagues. The 12 1/2 inch adult glove is ideal for recreational baseball and slowpitch softball, with a versatile basket web that can be used at any position on the field.
Made from full grain leather, this glove ensures enhanced durability, while the zero shock palm padding provides increased impact protection when catching. An adjustable wrist strap allows for a customizable fit for maximum comfort, and the game-ready feel is achieved through a quick and easy 80% factory - 20% player break-in process.
Overall, the Player Preferred glove series offers popular patterns and styling, making it a seamless choice for recreational players looking for a high-quality glove that is both durable and comfortable.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
size | Size 12.5 | ||||
brand | Rawlings | ||||
material | Leather | ||||
hand_orientation | Right Hand Throw | ||||
glove_type | First Base | ||||
color | 12.5 inch - Basket Web | ||||
age_range_description | Adult | ||||
lining_description | Synthetic Leather | ||||
year | 2017 | ||||
global_trade_identification_number | 00083321218194 | ||||
upc | 083321218194 | ||||
item_package_dimensions_l_x_w_x_h | 9.13 x 6.93 x 5.28 inches | ||||
package_weight | 0.59 Kilograms | ||||
item_dimensions_lx_wx_h | 12 x 10 x 7 inches | ||||
item_weight | 1.3 Pounds | ||||
brand_name | Rawlings | ||||
model_name | P125BFL-6/0 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | Rawlings Sporting Goods | ||||
part_number | P125BFL-6/0 | ||||
style | Baseball/Softball | ||||
included_components | Glove | ||||
outer_material | Leather | ||||
sport_type | Baseball & Softball | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,135 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2 in Baseball Mitts | ||||
date_first_available | June 11, 2016 |
MORE FROM hit run steal glove
MORE FROM recommendation